| Metrics | SUNY College at Old WestburyOld Westbury, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Farmingdale, NY | Old Westbury, NY | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $8,626 | $8,422 | |
| Out-of-state tuition | $19,116 | $19,372 | |
| Avg. net price | $6,146 | $8,991 | |
| Acceptance rate | 63% | 84% | |
| Enrollment | 9,552 | 4,162 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 49% | 43% | |
| Retention rate | 82% | 72% | |
| Median earnings | $75,278 | $65,583 | |
| SAT range | ERW 520-620 · Math 520-620 | ERW 550-640 · Math 520-620 | |
| ACT range | 20-28 | N/A | |
| Themes | Affordable | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
