| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Lodi, NJ | Philadelphia, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $40,840 | $40,000 | |
| Out-of-state tuition | $40,840 | $40,000 | |
| Avg. net price | $10,378 | $19,758 | |
| Acceptance rate | 92% | 97% | |
| Enrollment | 1,774 | 1,953 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 48% | 60% | |
| Retention rate | 76% | 74% | |
| Median earnings | $64,432 | $71,235 | |
| SAT range | ERW 440-560 · Math 450-580 | N/A | |
| ACT range | 17-23 | N/A | |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableBig sportsCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

