| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Lodi, NJ | Aston, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $40,840 | $40,272 | |
| Out-of-state tuition | $40,840 | $40,272 | |
| Avg. net price | $10,378 | $27,749 | |
| Acceptance rate | 92% | 81% | |
| Enrollment | 1,774 | 1,533 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 48% | 46% | |
| Retention rate | 76% | 72% | |
| Median earnings | $64,432 | $59,976 | |
| SAT range | ERW 440-560 · Math 450-580 | ERW 460-545 · Math 445-540 | |
| ACT range | 17-23 | 17-24 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

