| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Lodi, NJ | South Orange, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $40,840 | N/A | |
| Out-of-state tuition | $40,840 | $51,580 | |
| Avg. net price | $10,378 | N/A | |
| Acceptance rate | 92% | 77% | |
| Enrollment | 1,774 | 6,063 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 48% | 72% | |
| Retention rate | 76% | 83% | |
| Median earnings | $64,432 | N/A | |
| SAT range | ERW 440-560 · Math 450-580 | ERW 600-680 · Math 600-690 | |
| ACT range | 17-23 | 26-32 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableBig sportsCatholic College | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


