| Metrics | |||
|---|---|---|---|
| Location | Boston, MA | Longmeadow, MA | Franklin, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a large number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields |
| In-state tuition | $36,724 | $39,061 | $48,378 |
| Out-of-state tuition | $36,724 | $39,061 | $48,378 |
| Avg. net price | $22,042 | $16,390 | $32,629 |
| Acceptance rate | 71% | 85% | 74% |
| Enrollment | 1,167 | 1,108 | 1,089 |
| Campus setting | City: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 40% | 42% | 53% |
| Retention rate | 55% | 73% | 68% |
| Median earnings | $52,749 | $57,958 | $47,982 |
| SAT range | ERW 420-530 · Math 380-540 | ERW 490-610 · Math 520-600 | N/A |
| ACT range | 15-24 | N/A | N/A |
| Themes | Small liberal arts | Small liberal artsWomen's College | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





