| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Bronx, NY | Chestnut Hill, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $67,897 | $73,508 | |
| Out-of-state tuition | $67,897 | $73,508 | |
| Avg. net price | $42,760 | $38,930 | |
| Acceptance rate | 59% | 16% | |
| Enrollment | 10,512 | 10,085 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 81% | 90% | |
| Retention rate | 89% | 96% | |
| Median earnings | $92,809 | $112,178 | |
| SAT range | ERW 660-730 · Math 660-750 | ERW 710-760 · Math 730-780 | |
| ACT range | 30-33 | 33-35 | |
| Themes | AffordableBig sportsCatholic CollegeJesuit College | Big sportsCatholic CollegeHighly selectiveJesuit CollegeNeed-Blind in AdmissionIs a QuestBridge Campus | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



