| Metrics | Highland Community College-KansasHighland, KS | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Fort Scott, KS | Highland, KS | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| In-state tuition | $3,570 | $4,650 | |
| Out-of-state tuition | $4,620 | $4,650 | |
| Avg. net price | $4,580 | $11,434 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 693 | 1,279 | |
| Campus setting | Town: Remote | Rural: Distant | |
| Graduation rate | 40% | 39% | |
| Retention rate | 61% | 40% | |
| Median earnings | $41,222 | $47,343 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
