Side-by-side comparison
Fortis College-Centerville vs Fortis College-Richmond vs Fortis College-Cincinnati
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Fortis College-CentervilleCenterville, OH | Fortis College-RichmondRichmond, VA | Fortis College-CincinnatiCincinnati, OH |
|---|---|---|---|
| Location | Centerville, OH | Richmond, VA | Cincinnati, OH |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions |
| In-state tuition | $15,020 | $16,345 | $15,268 |
| Out-of-state tuition | $15,020 | $16,345 | $15,268 |
| Avg. net price | $27,019 | $25,648 | $28,407 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 547 | 502 | 500 |
| Campus setting | Suburb: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 49% | 44% | 53% |
| Retention rate | 52% | 55% | 50% |
| Median earnings | $40,295 | $34,712 | $40,843 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).