| Metrics | Garrett CollegeMcHenry, MD | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | McHenry, MD | North East, MD | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| In-state tuition | $4,144 | $5,640 | |
| Out-of-state tuition | $10,640 | $10,830 | |
| Avg. net price | $2,800 | $7,720 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 411 | 1,363 | |
| Campus setting | Rural: Distant | Rural: Fringe | |
| Graduation rate | 40% | 33% | |
| Retention rate | 50% | 62% | |
| Median earnings | $40,015 | $48,140 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

