| Metrics | Garrett CollegeMcHenry, MD | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | McHenry, MD | La Plata, MD | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| In-state tuition | $4,144 | $4,200 | |
| Out-of-state tuition | $10,640 | $10,050 | |
| Avg. net price | $2,800 | $7,620 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 411 | 4,512 | |
| Campus setting | Rural: Distant | Rural: Fringe | |
| Graduation rate | 40% | 32% | |
| Retention rate | 50% | 66% | |
| Median earnings | $40,015 | $49,504 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

