| Metrics | Grand View UniversityDes Moines, IA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Lamoni, IA | Des Moines, IA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $22,040 | $36,136 | |
| Out-of-state tuition | $22,040 | $36,136 | |
| Avg. net price | $19,899 | $21,705 | |
| Acceptance rate | 81% | 99% | |
| Enrollment | 798 | 1,486 | |
| Campus setting | Rural: Remote | City: Midsize | |
| Graduation rate | 44% | 49% | |
| Retention rate | 55% | 70% | |
| Median earnings | $53,979 | $58,718 | |
| SAT range | ERW 440-550 · Math 440-570 | ERW 470-530 · Math 450-550 | |
| ACT range | 16-24 | 17-22 | |
| Themes | AffordableSmall liberal arts | Lutheran CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
