| Metrics | University of Phoenix-ArizonaPhoenix, AZ | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Phoenix, AZ | Phoenix, AZ | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $17,900 | $9,552 | |
| Out-of-state tuition | $17,900 | $9,552 | |
| Avg. net price | $21,509 | $13,916 | |
| Acceptance rate | 79% | N/A | |
| Enrollment | 73,371 | 85,991 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 54% | 21% | |
| Retention rate | 72% | 41% | |
| Median earnings | $50,609 | $43,584 | |
| SAT range | ERW 518-580 · Math 488-533 | N/A | |
| ACT range | 20-22 | N/A | |
| Themes | AffordableBig sportsPublic flagshipHas Strong Religious History or TraditionResearch university | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

