| Metrics | Grand View UniversityDes Moines, IA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Des Moines, IA | Lamoni, IA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $36,136 | $22,040 | |
| Out-of-state tuition | $36,136 | $22,040 | |
| Avg. net price | $21,705 | $19,899 | |
| Acceptance rate | 99% | 81% | |
| Enrollment | 1,486 | 798 | |
| Campus setting | City: Midsize | Rural: Remote | |
| Graduation rate | 49% | 44% | |
| Retention rate | 70% | 55% | |
| Median earnings | $58,718 | $53,979 | |
| SAT range | ERW 470-530 · Math 450-550 | ERW 440-550 · Math 440-570 | |
| ACT range | 17-22 | 16-24 | |
| Themes | Lutheran CollegeSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
