| Metrics | Grand View UniversityDes Moines, IA | ||
|---|---|---|---|
| Location | Des Moines, IA | Decorah, IA | Waverly, IA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $36,136 | $54,250 | $27,300 |
| Out-of-state tuition | $36,136 | $54,250 | $27,300 |
| Avg. net price | $21,705 | $23,945 | $23,374 |
| Acceptance rate | 99% | 72% | 76% |
| Enrollment | 1,486 | 1,379 | 1,452 |
| Campus setting | City: Midsize | Town: Remote | Town: Distant |
| Graduation rate | 49% | 65% | 68% |
| Retention rate | 70% | 77% | 76% |
| Median earnings | $58,718 | $61,821 | $60,035 |
| SAT range | ERW 470-530 · Math 450-550 | ERW 550-668 · Math 528-738 | ERW 470-620 · Math 460-580 |
| ACT range | 17-22 | 22-29 | 21-27 |
| Themes | Lutheran CollegeSmall liberal arts | AffordableLutheran CollegeSmall liberal arts | AffordableLutheran CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


