| Metrics | Grand View UniversityDes Moines, IA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Des Moines, IA | Indianola, IA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $36,136 | $48,988 | |
| Out-of-state tuition | $36,136 | $48,988 | |
| Avg. net price | $21,705 | $20,460 | |
| Acceptance rate | 99% | 86% | |
| Enrollment | 1,486 | 1,227 | |
| Campus setting | City: Midsize | Town: Fringe | |
| Graduation rate | 49% | 63% | |
| Retention rate | 70% | 81% | |
| Median earnings | $58,718 | $57,816 | |
| SAT range | ERW 470-530 · Math 450-550 | ERW 430-620 · Math 460-660 | |
| ACT range | 17-22 | 31-33 | |
| Themes | Lutheran CollegeSmall liberal arts | AffordableMethodist CollegeSmall liberal artsWomen's College | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

