| Metrics | Williams Baptist UniversityWalnut Ridge, AR | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Hannibal, MO | Walnut Ridge, AR | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $26,880 | $22,540 | |
| Out-of-state tuition | $26,880 | $22,540 | |
| Avg. net price | $21,546 | $17,814 | |
| Acceptance rate | 73% | 83% | |
| Enrollment | 410 | 478 | |
| Campus setting | Town: Remote | Rural: Distant | |
| Graduation rate | 56% | 36% | |
| Retention rate | 78% | 70% | |
| Median earnings | $48,798 | $47,042 | |
| SAT range | ERW 532-638 · Math 538-679 | ERW 400-590 · Math 435-520 | |
| ACT range | 15-24 | 16-21 | |
| Themes | Baptist CollegeHas Strong Religious History or TraditionSmall liberal arts | AffordableBaptist CollegeHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
