| Metrics | Herzing University-MadisonMadison, WI | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Madison, WI | Waukesha, WI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $13,820 | $40,680 | |
| Out-of-state tuition | $13,820 | $40,680 | |
| Avg. net price | $20,293 | $24,205 | |
| Acceptance rate | 94% | 67% | |
| Enrollment | 2,494 | 2,523 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 29% | 69% | |
| Retention rate | 40% | 78% | |
| Median earnings | $44,255 | $64,501 | |
| SAT range | N/A | ERW 510-640 · Math 530-630 | |
| ACT range | N/A | 21-27 | |
| Themes | AffordableSmall liberal arts | AffordablePresbyterian CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
