| Metrics | Herzing University-MadisonMadison, WI | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Madison, WI | Madison, WI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $13,820 | $37,120 | |
| Out-of-state tuition | $13,820 | $37,120 | |
| Avg. net price | $20,293 | $28,487 | |
| Acceptance rate | 94% | 76% | |
| Enrollment | 2,494 | 1,107 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 29% | 61% | |
| Retention rate | 40% | 73% | |
| Median earnings | $44,255 | $64,869 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

