| Metrics | Herzing University-MadisonMadison, WI | ||
|---|---|---|---|
| Location | Madison, WI | Plymouth, WI | Milwaukee, WI |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $13,820 | $34,516 | $35,112 |
| Out-of-state tuition | $13,820 | $34,516 | $35,112 |
| Avg. net price | $20,293 | $23,722 | $20,863 |
| Acceptance rate | 94% | 86% | 86% |
| Enrollment | 2,494 | 1,212 | 631 |
| Campus setting | City: Large | Rural: Fringe | City: Large |
| Graduation rate | 29% | 38% | 47% |
| Retention rate | 40% | 63% | 61% |
| Median earnings | $44,255 | $61,368 | $59,707 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | AffordableCatholic CollegeSmall liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


