| Metrics | Herzing University-New OrleansMetairie, LA | Herzing University-MadisonMadison, WI | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Metairie, LA | Madison, WI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $13,820 | $13,820 | |
| Out-of-state tuition | $13,820 | $13,820 | |
| Avg. net price | $21,678 | $20,293 | |
| Acceptance rate | 92% | 94% | |
| Enrollment | 346 | 2,494 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 50% | 29% | |
| Retention rate | 50% | 40% | |
| Median earnings | $44,255 | $44,255 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).