| Metrics | Herzing University-New OrleansMetairie, LA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Metairie, LA | New Orleans, LA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $13,820 | $71,998 | |
| Out-of-state tuition | $13,820 | $71,998 | |
| Avg. net price | $21,678 | $40,693 | |
| Acceptance rate | 92% | 14% | |
| Enrollment | 346 | 7,767 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 50% | 87% | |
| Retention rate | 50% | 93% | |
| Median earnings | $44,255 | $68,226 | |
| SAT range | N/A | ERW 700-750 · Math 700-770 | |
| ACT range | N/A | 31-34 | |
| Themes | AffordableSmall liberal arts | AffordableBig sportsBig Fraternity/Sorority SceneHighly selectiveVibrant Social SceneHas a POSSE ChapterA So-Called "Ivy of the South" | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

