| Metrics | Herzing University-New OrleansMetairie, LA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Metairie, LA | New Orleans, LA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $13,820 | $30,298 | |
| Out-of-state tuition | $13,820 | $30,298 | |
| Avg. net price | $21,678 | $19,722 | |
| Acceptance rate | 92% | 69% | |
| Enrollment | 346 | 2,628 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 50% | 55% | |
| Retention rate | 50% | 72% | |
| Median earnings | $44,255 | $59,737 | |
| SAT range | N/A | ERW 500-560 · Math 450-553 | |
| ACT range | N/A | 19-24 | |
| Themes | AffordableSmall liberal arts | AffordableCatholic CollegeMore "Dry" Social ActivitiesHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

