| Metrics | |||
|---|---|---|---|
| Location | Frederick, MD | Westminster, MD | Baltimore, MD |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $49,380 | $54,125 | $55,300 |
| Out-of-state tuition | $49,380 | $54,125 | $55,300 |
| Avg. net price | $21,548 | $22,980 | $23,169 |
| Acceptance rate | 78% | 78% | 78% |
| Enrollment | 1,194 | 1,617 | 964 |
| Campus setting | City: Small | Suburb: Small | City: Small |
| Graduation rate | 54% | 56% | 56% |
| Retention rate | 68% | 76% | 79% |
| Median earnings | $60,061 | $62,070 | $59,069 |
| SAT range | N/A | N/A | ERW 560-680 · Math 530-645 |
| ACT range | N/A | N/A | 27-30 |
| Themes | Small liberal arts | Small liberal arts | AffordableVibrant Social SceneSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





