| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Washington, DC | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| In-state tuition | $38,936 | ||
| Out-of-state tuition | $38,936 | ||
| Avg. net price | $33,002 | ||
| Acceptance rate | 41% | ||
| Enrollment | 10,108 | ||
| Campus setting | City: Large | ||
| Graduation rate | 74% | ||
| Retention rate | 91% | ||
| Median earnings | $69,682 | ||
| SAT range | ERW 560-670 · Math 530-650 | ||
| ACT range | 22-28 | ||
| Themes | AffordableBig sportsHistorically-Black College or UniversityHistorically Leans Liberal (relative to other American colleges) | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

