Side-by-side comparison
Indiana University-Kokomo vs Indiana University-Northwest vs Indiana University-East
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Indiana University-EastRichmond, IN | ||
|---|---|---|---|
| Location | Kokomo, IN | Gary, IN | Richmond, IN |
| Control | Public | Public | Public |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs |
| In-state tuition | $8,424 | $8,424 | $8,424 |
| Out-of-state tuition | $23,032 | $23,032 | $23,032 |
| Avg. net price | $5,707 | $5,567 | $9,117 |
| Acceptance rate | 86% | 73% | 67% |
| Enrollment | 2,352 | 2,661 | 2,589 |
| Campus setting | City: Small | City: Small | Rural: Fringe |
| Graduation rate | 46% | 36% | 41% |
| Retention rate | 69% | 71% | 62% |
| Median earnings | $52,440 | $48,764 | $52,038 |
| SAT range | ERW 490-580 · Math 470-570 | ERW 460-600 · Math 450-580 | ERW 490-600 · Math 470-570 |
| ACT range | 21-27 | 18-26 | 19-24 |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

