Side-by-side comparison
Indiana University-Northwest vs Indiana University-East vs Indiana University-Kokomo
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Indiana University-EastRichmond, IN | ||
|---|---|---|---|
| Location | Gary, IN | Richmond, IN | Kokomo, IN |
| Control | Public | Public | Public |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs |
| In-state tuition | $8,424 | $8,424 | $8,424 |
| Out-of-state tuition | $23,032 | $23,032 | $23,032 |
| Avg. net price | $5,567 | $9,117 | $5,707 |
| Acceptance rate | 73% | 67% | 86% |
| Enrollment | 2,661 | 2,589 | 2,352 |
| Campus setting | City: Small | Rural: Fringe | City: Small |
| Graduation rate | 36% | 41% | 46% |
| Retention rate | 71% | 62% | 69% |
| Median earnings | $48,764 | $52,038 | $52,440 |
| SAT range | ERW 460-600 · Math 450-580 | ERW 490-600 · Math 470-570 | ERW 490-580 · Math 470-570 |
| ACT range | 18-26 | 19-24 | 21-27 |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

