| Metrics | Indiana University-EastRichmond, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | New Albany, IN | Richmond, IN | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $8,424 | $8,424 | |
| Out-of-state tuition | $23,032 | $23,032 | |
| Avg. net price | $10,026 | $9,117 | |
| Acceptance rate | 84% | 67% | |
| Enrollment | 3,170 | 2,589 | |
| Campus setting | Suburb: Large | Rural: Fringe | |
| Graduation rate | 39% | 41% | |
| Retention rate | 64% | 62% | |
| Median earnings | $52,768 | $52,038 | |
| SAT range | ERW 490-610 · Math 480-570 | ERW 490-600 · Math 470-570 | |
| ACT range | 20-25 | 19-24 | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
