Side-by-side comparison
International College of Broadcasting vs Bowling Green State University-Main Campus
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | International College of BroadcastingDayton, OH | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Dayton, OH | Bowling Green, OH | |
| Control | Private for-profit | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $21,600 | $14,892 | |
| Out-of-state tuition | $21,600 | $22,880 | |
| Avg. net price | N/A | $21,453 | |
| Acceptance rate | N/A | 81% | |
| Enrollment | 55 | 12,812 | |
| Campus setting | City: Midsize | Town: Fringe | |
| Graduation rate | 56% | 66% | |
| Retention rate | 79% | 82% | |
| Median earnings | N/A | $52,269 | |
| SAT range | N/A | ERW 500-610 · Math 500-600 | |
| ACT range | N/A | 19-26 | |
| Themes | Not reported | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
