Side-by-side comparison
International College of Broadcasting vs Northampton County Area Community College
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | International College of BroadcastingDayton, OH | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Dayton, OH | Bethlehem, PA | |
| Control | Private for-profit | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| In-state tuition | $21,600 | $5,850 | |
| Out-of-state tuition | $21,600 | $15,990 | |
| Avg. net price | N/A | $12,119 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 55 | 7,667 | |
| Campus setting | City: Midsize | Suburb: Large | |
| Graduation rate | 56% | 19% | |
| Retention rate | 79% | 64% | |
| Median earnings | N/A | $45,789 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
