| Metrics | International College of BroadcastingDayton, OH | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Dayton, OH | Lynchburg, VA | |
| Control | Private for-profit | Private nonprofit | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Liberal Arts College or College with an Arts & Sciences focus | |
| In-state tuition | $21,600 | $31,590 | |
| Out-of-state tuition | $21,600 | $31,590 | |
| Avg. net price | N/A | $22,101 | |
| Acceptance rate | N/A | 94% | |
| Enrollment | 55 | 658 | |
| Campus setting | City: Midsize | City: Small | |
| Graduation rate | 56% | 54% | |
| Retention rate | 79% | 75% | |
| Median earnings | N/A | $53,121 | |
| SAT range | N/A | ERW 550-620 · Math 550-590 | |
| ACT range | N/A | 19-26 | |
| Themes | Not reported | Methodist CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

