| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Ames, IA | Columbia, MO | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $13,064 | $15,548 | |
| Out-of-state tuition | $28,876 | $37,820 | |
| Avg. net price | $15,422 | $21,142 | |
| Acceptance rate | 91% | 78% | |
| Enrollment | 25,808 | 23,929 | |
| Campus setting | City: Small | City: Midsize | |
| Graduation rate | 76% | 77% | |
| Retention rate | 88% | 93% | |
| Median earnings | N/A | $69,958 | |
| SAT range | ERW 540-650 · Math 543-680 | ERW 580-670 · Math 570-660 | |
| ACT range | 21-28 | 23-30 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



