| Metrics | DeVry College of New YorkNew York, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Jamestown, NY | New York, NY | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Business & Management focus | A Bachelor’s Degree College with a Business & Management focus | |
| In-state tuition | N/A | $15,992 | |
| Out-of-state tuition | $18,065 | $15,992 | |
| Avg. net price | N/A | N/A | |
| Acceptance rate | 86% | 100% | |
| Enrollment | 287 | 86 | |
| Campus setting | Town: Distant | City: Large | |
| Graduation rate | 50% | 43% | |
| Retention rate | N/A | 0% | |
| Median earnings | N/A | $51,716 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
