| Metrics | Johnson & Wales University-OnlineProvidence, RI | Bryant & Stratton College-OnlineOrchard Park, NY | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Providence, RI | Orchard Park, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| In-state tuition | $13,365 | $16,540 | |
| Out-of-state tuition | $13,365 | $16,540 | |
| Avg. net price | $22,071 | $14,087 | |
| Acceptance rate | 91% | N/A | |
| Enrollment | 2,202 | 8,841 | |
| Campus setting | City: Midsize | Suburb: Large | |
| Graduation rate | 0% | 26% | |
| Retention rate | 52% | 22% | |
| Median earnings | $53,928 | $37,469 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).