| Metrics | Johnson & Wales University-OnlineProvidence, RI | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Providence, RI | East Greenwich, RI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $13,365 | $38,325 | |
| Out-of-state tuition | $13,365 | $38,325 | |
| Avg. net price | $22,071 | $39,333 | |
| Acceptance rate | 91% | 67% | |
| Enrollment | 2,202 | 1,718 | |
| Campus setting | City: Midsize | Suburb: Large | |
| Graduation rate | 0% | 55% | |
| Retention rate | 52% | 74% | |
| Median earnings | $53,928 | $60,289 | |
| SAT range | N/A | ERW 455-612 · Math 418-620 | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

