| Metrics | Johnson & Wales University-OnlineProvidence, RI | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Providence, RI | Providence, RI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $13,365 | $65,960 | |
| Out-of-state tuition | $13,365 | $65,960 | |
| Avg. net price | $22,071 | $49,594 | |
| Acceptance rate | 91% | 51% | |
| Enrollment | 2,202 | 4,229 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 0% | 86% | |
| Retention rate | 52% | 94% | |
| Median earnings | $53,928 | $90,260 | |
| SAT range | N/A | ERW 630-700 · Math 620-690 | |
| ACT range | N/A | 29-32 | |
| Themes | Not reported | AffordableBig sportsCatholic CollegeHistorically Leans Conservative (relative to other American colleges)Vibrant Social SceneSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

