| Metrics | Johnson & Wales University-OnlineProvidence, RI | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Providence, RI | Providence, RI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $13,365 | $65,136 | |
| Out-of-state tuition | $13,365 | $65,136 | |
| Avg. net price | $22,071 | $50,513 | |
| Acceptance rate | 91% | 19% | |
| Enrollment | 2,202 | 2,084 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 0% | 92% | |
| Retention rate | 52% | 95% | |
| Median earnings | $53,928 | $69,341 | |
| SAT range | N/A | ERW 688-750 · Math 708-780 | |
| ACT range | N/A | 31-34 | |
| Themes | Not reported | Highly selectiveSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

