| Metrics | Lincoln Christian UniversityLincoln, IL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Grayson, KY | Lincoln, IL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $27,655 | $21,428 | |
| Out-of-state tuition | $27,655 | $21,428 | |
| Avg. net price | $25,469 | N/A | |
| Acceptance rate | 61% | N/A | |
| Enrollment | 429 | 287 | |
| Campus setting | Town: Distant | Town: Distant | |
| Graduation rate | 25% | 46% | |
| Retention rate | 86% | 64% | |
| Median earnings | $47,183 | N/A | |
| SAT range | ERW 400-530 · Math 400-500 | N/A | |
| ACT range | 18-24 | N/A | |
| Themes | Has Strong Religious History or TraditionSmall liberal arts | Has Strong Religious History or Tradition | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
