| Metrics | |||
|---|---|---|---|
| Location | Plymouth, WI | Fond Du Lac, WI | Milwaukee, WI |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $34,516 | $37,422 | $35,112 |
| Out-of-state tuition | $34,516 | $37,422 | $35,112 |
| Avg. net price | $23,722 | $22,225 | $20,863 |
| Acceptance rate | 86% | 75% | 86% |
| Enrollment | 1,212 | 1,010 | 631 |
| Campus setting | Rural: Fringe | City: Small | City: Large |
| Graduation rate | 38% | 46% | 47% |
| Retention rate | 63% | 67% | 61% |
| Median earnings | $61,368 | $59,860 | $59,707 |
| SAT range | N/A | ERW 410-520 · Math 390-560 | N/A |
| ACT range | N/A | 18-23 | N/A |
| Themes | AffordableSmall liberal arts | Catholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




