| Metrics | Lanier Technical CollegeGainesville, GA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Gainesville, GA | Columbus, GA | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| In-state tuition | $3,980 | $4,052 | |
| Out-of-state tuition | $7,190 | $7,262 | |
| Avg. net price | $8,202 | $7,638 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 4,613 | 2,719 | |
| Campus setting | City: Small | City: Midsize | |
| Graduation rate | 32% | 26% | |
| Retention rate | 58% | 52% | |
| Median earnings | $43,529 | $39,157 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
