| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Bethlehem, PA | Potsdam, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $67,920 | $61,148 | |
| Out-of-state tuition | $67,920 | $61,148 | |
| Avg. net price | $25,272 | $32,137 | |
| Acceptance rate | 26% | 77% | |
| Enrollment | 5,898 | 2,196 | |
| Campus setting | City: Small | Town: Remote | |
| Graduation rate | 85% | 72% | |
| Retention rate | 94% | 85% | |
| Median earnings | $116,342 | $92,494 | |
| SAT range | ERW 680-730 · Math 690-770 | ERW 590-690 · Math 610-700 | |
| ACT range | 31-34 | 25-32 | |
| Themes | Big sportsBig Fraternity/Sorority SceneHas a POSSE ChapterLots of Concentration on Science, Technology, Engineering, and Math | AffordableHas a Co-Op ProgramSmall liberal artsLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


