| Metrics | The University of Montana-WesternDillon, MT | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Lewiston, ID | Dillon, MT | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $7,876 | $7,131 | |
| Out-of-state tuition | $22,798 | $20,596 | |
| Avg. net price | $13,632 | $19,481 | |
| Acceptance rate | 88% | 100% | |
| Enrollment | 2,385 | 1,198 | |
| Campus setting | City: Small | Town: Remote | |
| Graduation rate | 39% | 46% | |
| Retention rate | 61% | 79% | |
| Median earnings | $52,487 | $47,501 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

