| Metrics | Long Island Business InstituteFlushing, NY | Broadview CollegeWest Jordan, UT | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Flushing, NY | West Jordan, UT | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a specialized Academic Mission | |
| In-state tuition | $15,066 | N/A | |
| Out-of-state tuition | $15,066 | $21,159 | |
| Avg. net price | N/A | N/A | |
| Acceptance rate | 69% | N/A | |
| Enrollment | 980 | 240 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 23% | 32% | |
| Retention rate | 37% | N/A | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).