| Metrics | Williams Baptist UniversityWalnut Ridge, AR | ||
|---|---|---|---|
| Location | Pineville, LA | Walnut Ridge, AR | Brownwood, TX |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields |
| In-state tuition | $22,304 | $22,540 | $36,560 |
| Out-of-state tuition | $22,304 | $22,540 | $36,560 |
| Avg. net price | $20,268 | $17,814 | $26,563 |
| Acceptance rate | 77% | 83% | 67% |
| Enrollment | 672 | 478 | 713 |
| Campus setting | Suburb: Small | Rural: Distant | Town: Remote |
| Graduation rate | 40% | 36% | 34% |
| Retention rate | 52% | 70% | 52% |
| Median earnings | $49,573 | $47,042 | $49,434 |
| SAT range | ERW 460-520 · Math 480-560 | ERW 400-590 · Math 435-520 | ERW 440-610 · Math 440-550 |
| ACT range | 17-24 | 16-21 | 16-27 |
| Themes | AffordableBaptist CollegeHas Strong Religious History or TraditionSmall liberal arts | AffordableBaptist CollegeHas Strong Religious History or TraditionSmall liberal arts | Baptist CollegeHas Strong Religious History or TraditionSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

