| Metrics | Louisiana State University-EuniceEunice, LA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Eunice, LA | Monroe, LA | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| In-state tuition | $4,802 | $4,159 | |
| Out-of-state tuition | $4,802 | $4,159 | |
| Avg. net price | $7,454 | $11,672 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,826 | 3,057 | |
| Campus setting | Town: Distant | Rural: Fringe | |
| Graduation rate | 20% | 41% | |
| Retention rate | 48% | 57% | |
| Median earnings | $43,288 | $34,430 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

