| Metrics | Grand View UniversityDes Moines, IA | ||
|---|---|---|---|
| Location | Decorah, IA | Waverly, IA | Des Moines, IA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a small number of Master’s Degree programs |
| In-state tuition | $54,250 | $27,300 | $36,136 |
| Out-of-state tuition | $54,250 | $27,300 | $36,136 |
| Avg. net price | $23,945 | $23,374 | $21,705 |
| Acceptance rate | 72% | 76% | 99% |
| Enrollment | 1,379 | 1,452 | 1,486 |
| Campus setting | Town: Remote | Town: Distant | City: Midsize |
| Graduation rate | 65% | 68% | 49% |
| Retention rate | 77% | 76% | 70% |
| Median earnings | $61,821 | $60,035 | $58,718 |
| SAT range | ERW 550-668 · Math 528-738 | ERW 470-620 · Math 460-580 | ERW 470-530 · Math 450-550 |
| ACT range | 22-29 | 21-27 | 17-22 |
| Themes | AffordableLutheran CollegeSmall liberal arts | AffordableLutheran CollegeSmall liberal arts | Lutheran CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


