| Metrics | Marian University-IndianaIndianapolis, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Indianapolis, IN | University Heights, OH | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $42,100 | $51,960 | |
| Out-of-state tuition | $42,100 | $51,960 | |
| Avg. net price | $23,459 | $27,167 | |
| Acceptance rate | 95% | 81% | |
| Enrollment | 2,266 | 2,274 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 65% | 74% | |
| Retention rate | 76% | 83% | |
| Median earnings | $64,806 | $74,509 | |
| SAT range | N/A | ERW 600-660 · Math 580-670 | |
| ACT range | N/A | 25-32 | |
| Themes | Catholic CollegeSmall liberal arts | AffordableCatholic CollegeJesuit CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

