| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Fond Du Lac, WI | Madison, WI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $37,422 | $37,120 | |
| Out-of-state tuition | $37,422 | $37,120 | |
| Avg. net price | $22,225 | $28,487 | |
| Acceptance rate | 75% | 76% | |
| Enrollment | 1,010 | 1,107 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 46% | 61% | |
| Retention rate | 67% | 73% | |
| Median earnings | $59,860 | $64,869 | |
| SAT range | ERW 410-520 · Math 390-560 | N/A | |
| ACT range | 18-23 | N/A | |
| Themes | Catholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



