| Metrics | Glenville State CollegeGlenville, WV | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Huntington, WV | Glenville, WV | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $9,388 | $9,578 | |
| Out-of-state tuition | $20,390 | $11,354 | |
| Avg. net price | $7,341 | $10,748 | |
| Acceptance rate | 96% | N/A | |
| Enrollment | 7,266 | 1,096 | |
| Campus setting | City: Small | Town: Remote | |
| Graduation rate | 53% | 29% | |
| Retention rate | 72% | 55% | |
| Median earnings | $49,444 | $44,924 | |
| SAT range | ERW 480-590 · Math 430-560 | N/A | |
| ACT range | 19-24 | N/A | |
| Themes | AffordableBig sports | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

