| Metrics | Mayville State UniversityMayville, ND | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Mayville, ND | Minot, ND | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $8,337 | $9,192 | |
| Out-of-state tuition | $11,775 | $9,192 | |
| Avg. net price | $13,637 | $11,490 | |
| Acceptance rate | 61% | 65% | |
| Enrollment | 733 | 2,062 | |
| Campus setting | Rural: Remote | Town: Remote | |
| Graduation rate | 39% | 45% | |
| Retention rate | 81% | 66% | |
| Median earnings | $50,306 | $56,245 | |
| SAT range | N/A | ERW 500-570 · Math 430-570 | |
| ACT range | 16-24 | 18-24 | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

