| Metrics | Mayville State UniversityMayville, ND | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Mayville, ND | Fargo, ND | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $8,337 | $11,738 | |
| Out-of-state tuition | $11,775 | $16,672 | |
| Avg. net price | $13,637 | $15,636 | |
| Acceptance rate | 61% | 95% | |
| Enrollment | 733 | 9,471 | |
| Campus setting | Rural: Remote | City: Midsize | |
| Graduation rate | 39% | 65% | |
| Retention rate | 81% | 78% | |
| Median earnings | $50,306 | $65,925 | |
| SAT range | N/A | ERW 538-640 · Math 558-673 | |
| ACT range | 16-24 | 19-25 | |
| Themes | AffordableSmall liberal arts | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

